Stekker/doos DIN 43589-1 compleet met trekontlasting en grijze codeerstift
Belastbaarheid | Current carrying capacity | Belastbaarheid | Current carrying capacity | Belastbaarheid | Current carrying capacity | |||||||
80 A | 160 A | 320A | ||||||||||
Doorsnede | Stekker | Stekker met greep |
Doos | Doos met vaste greep | Stekker | Stekker met greep |
Doos | Doos met vaste greep | Stekker | Stekker met greep |
Doos | Doos met vaste greep |
Diameter | Plug | Plug with handle | Socket | Socket with handle | Plug | Plug with handle | Socket | Socket with handle | Plug | Plug with handle | Socket | Socket with handle |
■ Stekker/Doos ■ Plug/Socket |
||||||||||||
16 mm2 | 75198-00 | 75188-01 | 75306-00 | 75306-01 | ||||||||
25 mm2 | 75199-00 | 75188-00 | 75309-00 | 75342-01 | 75034-01 | 75035-01 | 75007-08 | 75007-01 | ||||
35 mm2 | 75039-01 | 75040-01 | 75012-08 | 75012-01 | ||||||||
50 mm2 | 75044-01 | 75045-01 | 75017-08 | 75017-01 | 75500-01 | 75500-02 | 75601-01 | 75601-05 | ||||
70 mm2 | 75505-01 | 75505-02 | 75605-01 | 75605-02 | ||||||||
95 mm2 | 75510-01 | 75510-02 | 75601-01 | 75610-05 | ||||||||
■ Stekker/Doos met twee pilootcontacten ■ Plug/Socket with 2 auxillary contacts |
||||||||||||
16 mm2 | 75209-00 | 75209-44 | 75307-00 | 75307-01 | ||||||||
25 mm2 | 75214-00 | 75214-44 | 75312-00 | 75312-01 | 75033-01 | 75033-44 | 75005-06 | 75005-01 | ||||
35 mm2 | 75038-01 | 75038-44 | 75011-06 | 75011-01 | ||||||||
50 mm2 | 75043-01 | 75047-01 | 75016-06 | 75016-01 | 75515-01 | 75515-44 | 75615-01 | 75615-05 | ||||
70 mm2 | 75520-01 | 75520-44 | 75620-01 | 75620-05 | ||||||||
95 mm2 | 75525-01 | 75525-44 | 75625-01 | 75625-05 | ||||||||
■ Stekker/Doos met luchttransportsysteem ■ Plug/Socket with Air Supply System |
||||||||||||
16 mm2 | 75198-30 | 75198-45 | 75306-33 | 75306-31 | ||||||||
25 mm2 | 75199-30 | 75199-45 | 75309-33 | 75309-31 | 75034-30 | 75034-45 | 75007-33 | 75007-31 | ||||
35 mm2 | 75039-30 | 75038-45 | 75012-33 | 75012-31 | ||||||||
50 mm2 | 75044-30 | 75043-45 | 75017-33 | 75017-31 | 75500-30 | 75500-45 | 75601-30 | 75601-35 | ||||
70 mm2 | 75505-30 | 75505-45 | 75605-30 | 75605-35 | ||||||||
95 mm2 | 75510-30 | 75510-45 | 75610-30 | 75610-35 | ||||||||
■ Stekker/Doos met luchttransportsysteem en 2 hulpcontacten ■ Plug/Socket with Air Supply System and 2 auxillery contacts |
||||||||||||
16 mm2 | 75209-30 | 75209-45 | 75307-40 | 75307-31 | ||||||||
25 mm2 | 75214-30 | 75214-45 | 75312-40 | 75312-31 | 75033-30 | 75034-46 | 75005-40 | 75005-31 | ||||
35 mm2 | 75038-30 | 75038-46 | 75011-40 | 75011-31 | ||||||||
50 mm2 | 75043-30 | 75043-46 | 75018-40 | 75016-31 | 75515-30 | 75515-45 | 75615-40 | 75615-35 | ||||
70 mm2 | 75520-30 | 75520-45 | 75620-40 | 75620-35 | ||||||||
95 mm2 | 75525-30 | 75525-45 | 75625-40 | 75625-35 | ||||||||
■ Stekker/Doos met 2 pilootcontacten en 2 hulpcontacten ■ Plug/Socket with 2 pilot contacts and 2 auxillery contacts |
||||||||||||
16 mm2 | 75209-39 | 75209-46 | 75307-41 | 75307-32 | ||||||||
25 mm2 | 75214-39 | 75214-46 | 75312-41 | 75312-32 | 75033-39 | 75033-47 | 75005-41 | 75005-32 | ||||
35 mm2 | 75038-39 | 75038-47 | 75011-41 | 75011-32 | ||||||||
50 mm2 | 75043-39 | 75043-47 | 75018-41 | 75016-32 | 75515-39 | 75515-46 | 75615-41 | 75615-39 | ||||
70 mm2 | 75520-39 | 75520-46 | 75620-41 | 75620-39 | ||||||||
95 mm2 | 75525-39 | 75525-46 | 75625-41 | 75625-39 |